Weight Loss Progress

On 1/1/2010, the scale said 221.8 (granted this was after a fun evening of Cheese Fondue, Chocolate Fondue, Appetizers, Wine, and Champagne and the scale was back to 218.0 the next day). This was the highest I had ever seen the scale when I wasn't pregnant.

It took until 3/25/2010 for me really to get started (despite joining Weight Watchers in early February). So I really consider my weight-loss starting on 3/25/2010 at 216.0 pounds

Height: 5'6"
Highest Pregnancy Weight - 1st child: 246
Highest Pregnancy Weight - 2nd child: 231

Highest Non-Pregnancy Weight: 221.8 on 1/1/2010
These weights are my at-home weights, not WW weights

01/20/2011 - 187.2 (-1.2/-28.8)
01/13/2011 - 188.4 (-2.6/-27.6)
01/06/2011 - 191.0 (+.4/-25.0)
12/30/2010 - 190.6 (-2.6/ -25.4)
12/23/2010 - 193.2 (+3/-22.8) - Pre-Christmas Bashes
12/16/2010 - 190.2 (-3.2/-25.8)
12/09/2010 - 193.4 (+2.6/-22.6) Post Disney
12/02/2010 - 190.8 (-1.6/-25.2)
11/25/2010 - 192.4 (+1.2/-23.6)
11/18/2010 - 191.2 (-3.0/-24.8) - Got 25 lb weight at WW
11/11/2010 - 194.2 (+.2/-21.8)
11/04/2010 - 194.0 (+.6/-22.0)
10/28/2010 - 193.4 (-1.6/-22.6)
10/21/2010 - 195.0 (-2.0/-21.0)
10/14/2010 - 197.0 (-.2/-19.0)
10/07/2010 - 197.2 (+1.8/-18.8)
09/30/2010 - 195.4 (-1.0/-20.6)
09/23/2010 - 196.4 (+1.0/-19.6)
09/16/2010 - 195.4 (-2.4/-20.6) - 10% at WW
09/09/2010 - 197.8 (-0.2/-18.2)
09/02/2010 - 198.0 (-2.6/-18.0)
08/26/2010 - 200.6 (-2.0/-15.4)
08/19/2010 - 202.6 (+2.4/-13.4)
08/12/2010 - 200.2 (+2.2/-15.8)
08/05/2010 - 198.0 (-1.6/-18.0)
07/29/2010 - 199.6 (-3.2/-16.4 ) Under 200 the 1st time
07/22/2010 - 202.8 (-0.4/-13.2)
07/15/2010 - 203.2 (-1.2/-12.8)
07/08/2010 - 204.4 (0/-11.6)
07/01/2010 - 204.4 (-3.2/-11.6)
06/24/2010 - 207.6 (+1.8/-8.4)
06/17/2010 - 205.8 (+1.6/-10.2)
06/10/2010 - 204.2 (-1.6/-11.8)
06/03/2010 - 205.8 (-4.8/-10.2)
05/27/2010 - 210.6 (+6/-5.4)
05/20/2010 - 204.6 (-1.6/11.4)
05/13/2010 - 206.2 (0.0/-9.8)
05/06/2010 - 206.2 (-3.8/-9.8)
04/29/2010 - 210.0 (-.4/-6.0)
04/22/2010 - 210.4 (+.8/-5.6)
04/15/2010 - 209.6 (-2.8/-6.4)
04/08/2010 - 212.4 (+1/-3.6)
04/01/2010 - 211.4 (-4.6/-4.6)
03/25/2010 - 216.0 (Starting Weight)